BYD Sealion 7 vs Kia EV6
Should you buy BYD Sealion 7 or Kia EV6? Find out which car is best for you - compare the two models on the basis of their Price, Size, Range, Battery Pack, Charging speed, Features, Colours and other specs. BYD Sealion 7 price starts at Rs 48.90 Lakh ex-showroom for New Delhi and Kia EV6 price starts at Rs 65.97 Lakh ex-showroom for New Delhi.
Sealion 7 Vs EV6
| Key Highlights | BYD Sealion 7 | Kia EV6 |
|---|---|---|
| On Road Price | Rs.57,75,509* | Rs.69,34,683* |
| Range (km) | 542 | 663 |
| Fuel Type | Electric | Electric |
| Battery Capacity (kWh) | 82.56 | 84 |
| Charging Time | 24Min-230kW (10-80%) | 18Min-(10-80%) WIth 350kW DC |
BYD Sealion 7 vs Kia EV6 comparison
- VS
| Basic Information | ||
|---|---|---|
| On-Road Price in New Delhi | Rs.57,75,509* | Rs.69,34,683* |
| Finance Available (EMI) | Rs.1,10,566/month | Rs.1,35,104/month |
| Insurance | Rs.2,30,608 | Rs.2,72,079 |
| Brochure | ||
| Running Cost | ₹1.52/km | ₹1.27/km |
| Engine & Transmission | ||
|---|---|---|
| Fast Charging | Yes | Yes |
| Charging Time | 24Min-230kW (10-80%) | 18Min-(10-80%) WIth 350kW DC |
| Battery Capacity (kWh) | 82.56 | 84 |
| Motor Type | Permanent Magnet Synchronous | Permanent magnet synchronous |
View More | ||
| Fuel & Performance | ||
|---|---|---|
| Fuel Type | Electric | Electric |
| Emission Norm Compliance | ZEV | ZEV |
| Suspension, Steering & Brakes | ||
|---|---|---|
| Front Suspension | Double wishbone suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Shock Absorbers Type | FSD | - |
| Steering Type | Electric | Electric |
View More | ||
| Dimensions & Capacity | ||
|---|---|---|
| Length (mm) | 4830 | 4695 |
| Width (mm) | 1925 | 1890 |
| Height (mm) | 1620 | 1570 |
| Wheel Base (mm) | 2930 | 2900 |
View More | ||
| Comfort & Convenience | ||
|---|---|---|
| Power Steering | Yes | Yes |
| Automatic Climate Control | Yes | 2 Zone |
| Air Quality Control | Yes | - |
| Accessory Power Outlet | Yes | Yes |
View More | ||
| Interior | ||
|---|---|---|
| Leather Wrapped Steering Wheel | Yes | - |
| Glove Box | Yes | Yes |
| Additional Features | Metal door sill protectors | Crash Pad with Geonic inserts | Leatherette Wrapped Double D-cut steering wheel | Centre Console with Hairline pattern design | Sporty Alloy Pedals | 10-way driver power seat with memory function | 10-way front passenger power seat | Relaxation Driver & Passenger seats | Tyre mobility kit Auto Anti-glare (ECM) Inside rear view mirror with Kia Connect controls | Inside door handles with metallic paint | Fine fabric Roof lining | Heated steering wheel |
View More | ||
| Exterior | ||
|---|---|---|
| Available Colours | Aurora WhiteGrayCosmic BlackAtlantis GraySealion 7 Colours | Wolf GreyAurora Black PearlRunway RedSnow White PearlEV6 Colours |
| Body Type | SUVAll SUV Cars | SUVAll SUV Cars |
| Adjustable Headlamps | Yes | Yes |
View More | ||
| Safety | ||
|---|---|---|
| Anti-lock Braking System (ABS) | Yes | Yes |
| Brake Assist | - | Yes |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | Yes |
View More | ||
| ADAS | ||
|---|---|---|
| Forward Collision Warning | Yes | Yes |
| Automatic Emergency Braking | Yes | Yes |
| Speed Assist System | Yes | - |
| Traffic Sign Recognition | Yes | Yes |
View More | ||
| Advance Internet | ||
|---|---|---|
| Live Location | Yes | Yes |
| Digital Car Key | Yes | - |
| Inbuilt Assistant | - | Yes |
| Hinglish Voice Commands | - | Yes |
View More | ||
| Entertainment & Communication | ||
|---|---|---|
| Radio | Yes | Yes |
| Wireless Phone Charging | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Touchscreen | Yes | Yes |
View More | ||
Pros & Cons
- Pros
- Cons
Research more on Sealion 7 and EV6
Videos of BYD Sealion 7 and Kia EV6
- Full Videos
- Shorts
61:34BYD Sealion 7 Review | Drive, Interior, Space, ADAS, Brand Detailed1 year ago4.1K Views
Boot Space1 year ago
Highlights1 year ago
Sealion 7 comparison with similar cars
EV6 comparison with similar cars
Compare cars by SUV
*Ex-showroom price in New Delhi
×
We need your city to customize your experience

